LME Official Prices, US$ per tonne
2015/6/1 view:
LME Official Prices, US$ per tonne
Contract | Price |
---|---|
Cash Buyer | 1705.00 |
Cash Seller & Settlement | 1705.50 |
3-months Buyer | 1742.00 |
3-months Seller | 1745.00 |
Dec 1 Buyer | 1830.00 |
Dec 1 Seller | 1835.00 |
Dec 2 Buyer | 1890.00 |
Dec 2 Seller | 1895.00 |
Dec 3 Buyer | 1940.00 |
Dec 3 Seller | 1945.00 |
LME Official Prices Curve
- Pre:Aluminium Extrusion Machinery 2015/7/20
- Next:Nonferrous Metals Market Spot 2015/6/1