Guangdong Metals Market Spot Price April 1, 2015
2015/5/19 view:
Unit:¥/Ton | ||||
Area & Products | Specifications | Price Range | Average | Change |
Foshan Area(Aluminium) | Domestic Al ingot AOO*(wholesale delivery) | 13480-13580 | 13530 | +40 |
Domestic Al ingot AOO | 12630-12730 | 12680 | +70 | |
Electric Al Rod(9.5mm) | 14100-14200 | 14150 | +50 | |
Al Plate 1060(0.3-3mm) | 16090-16690 | 16390 | +40 | |
Al Bar 6063 (Ф160-250) | 13070-13320 | 13195 | +40 | |
Electrophoretic Al Extrusion | 18600-18800 | 18700 | +50 | |
Powder Coating Extrusion | 18100-18300 | 18200 | +50 | |
GB Frosted Al Extrusion | 17200-17400 | 17300 | +50 | |
Casting Al Alloy Ingot ADC12 | 15550-15750 | 15650 | 0 | |
Standard Casting Al Alloy Ingot | 14250-14450 | 14350 | 0 | |
Diecasting Al Alloy Ingot (7#AL) | 12750-12950 | 12850 | 0 | |
Al Ingot from Radiator | 11950-12150 | 12050 | +50 | |
Shredded Al Ingot | 12300-12500 | 12400 | 0 | |
Clean tapping Al wire | 11900-12100 | 12000 | +50 | |
Clean tapping Al sheet | 11850-12050 | 11950 | +50 | |
Clean Extrusion 6063(import) | 10950-11150 | 11050 | 0 | |
Domestic Clean New 6063 | 11300-11500 | 11400 | 0 | |
Domestic Clean Old 6063 | 10350-10550 | 10450 | 0 | |
Shredded Taint(90-92%) | 10250-10450 | 10350 | 0 | |
Shredded Tense(91-93%) | 11300-11500 | 11400 | 0 | |
Clean Extrusion 6061(import) | 9750-9950 | 9850 | 0 | |
Foshan Area(Copper) | Electrolytic Copper | 40600-40800 | 40700 | -200 |
GB Anaerobic Copper Rod(8mm) | 41900-42100 | 42000 | -200 | |
GB Low-oxygen Copper Rod(8mm) | 41400-41600 | 41500 | -100 | |
Foshan Area(Zinc) | Nanhua 0# Zinc(wholesale price) | 16390-16590 | 16490 | -70 |
Guangxi/Yunnan 0# Zinc (wholesale price) | 15900-16000 | 15950 | -70 | |
Guangxi/Yunnan 0# Zinc | 14880-15080 | 14980 | -70 | |
Zinc Alloy (3# Torch Brand) | 16900-17100 | 17000 | -50 | |
Guizhou 1# Zinc(wholesale price) | 14830-15030 | 14930 | -70 | |
Shanghai Area(Aluminium) | AOO Al Ingot(domestic) | 13220-13320 | 13270 | +20 |
Shanghai Area(Copper) | Electrolytic Copper | 43300-43500 | 43400 | -200 |
GB Anaerobic Copper Rod (8mm) | 44500-44700 | 44600 | -200 | |
GB Low-oxygen Copper Rod(8mm acceptance resistance) | 43600-43800 | 43700 | -200 | |
Honey (Fe<3#) | 27600-27800 | 27700 | -100 | |
Shanghai Area(Zinc) | 0# Zinc ingot (Electrolytic) |
- Pre:Guangdong Metals Market Spot P 2015/5/19
- Next:Guangdong Nanhai Nonferrous Me 2015/5/19