Introduction
Specification
| Table of chemical composition of aluminum alloy | |||||||||||
| Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti | Impurity | Al | |
| Unit | Total | ||||||||||
| 6063 | 0.2~0.6 | 0.45~0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
| 6061 | 0.4~0.8 | 0.8~1.2 | <0.7 | 0.15~0.4 | <0.15 | <0.25 | 0.04~.35 | <0.15 | <0.05 | <0.15 | Surplus |
| 6060 | 0.3~0.6 | 0.35~0.6 | 0.1~0.3 | <=0.1 | <=0.1 | <=0.15 | <=0.05 | <0.1 | <0.05 | <0.15 |
Surplus |
| Anodizing quality | ||||
| Grade | Corrosion Resistance | Abrasive Resistance | ||
| CASS test |
Alkaline Dropping |
Sandtrial Abrasion coefficientf,g/um |
||
| Hours | Grade | |||
| AA10 | 16 | >=9 | >=50 | >=300 |
| AA15 | 32 | >=9 | >=75 | >=300 |
| AA20 | 56 | >=9 | >=100 | >=300 |
| AA25 | 72 | >=9 | >=125 |
>=300 |
More Products






